Jenis Makanan | Takaran | Protein | Kalori | Protein(g) per Kalori |
Tuna Kaleng | 1 kaleng (165g / 6oz) | 42 gram | 191 Kalori | 1g per 4.6 Kal |
Kedelai panggang kering | 1/4 Kaleng (43g) | 17 gram | 194 Kalori | 1g per 11.4Kal |
3 Potong Cheese (Parmesan) | 3 cubic inch (30g) | 11 gram | 117 Kalori | 1g per 10.6Kal |
Kacang panggang kering | 1/4 Cup (37g) | 9 grams | 214 kalori | 1g per 23.8Kal |
Almond | 1/4 Cup (36g) | 8 grams | 206 Kalori | 1g per 25.8Kal |
Pistachios | 1/4 Cup (31g) | 7 grams | 176 Kalori | 1g per 25.1Kal |
Biji Bunga Matahari | 1/4 Cup (35g) | 7 grams | 205 Kalori | 1g per 29.3Kal |
Non-Fat (Skim) Milk | 1 cup (245g / 8oz) | 8 grams | 83 Kalori | 1g per 10.4Kal |
Soymilk (Susu Kedelai tanpa Gula) | 1 cup (243g / 8oz) | 7 grams | 80 Kalori | 1g per 11.4Kal |
Telur Rebus | 1 telur (50g) | 6 grams | 78 Kalori | 1g per 13Kal |
Makanan rendah Kalori tinggi Protein (50~200 kalori)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment