#1: Spirulina (tablet)/Seaweed kering | 58g per 100 grams | 4g per tablespoon (7 grams) | 1g protein per 5 calories | |
#2: Parmesan Cheese | 42g per 100 grams | 2g per tablespoon (5 grams) | 1g protein per 11 calories | |
#3: Dry Roasted Soy Beans | 40g per 100 grams | 68g per cup (172 grams) | 1g protein per 11.3 calories | |
#4: Lean Veal and Beef | 37g per 100 grams | 31g per 3 ounce serving (85 grams) | 1g protein per 5.5 calories | |
#5: Lamb (Shoulder) | 36g per 100 grams | 20g per chop (55 grams) | 1g protein per 7.9 calories | |
#6: Chicken and Turkey Breast | 33g per 100 grams | 58g in a chicken breast (172 grams) | 1g protein per 5.6 calories | |
#7: Squash and Pumpkin Seeds | 33g per 100 grams | 9g per ounce (28 grams) | 1g protein per 15.8 calories | |
#8: Non-fat Mozzarella | 32g per 100 grams | 36g per cup shredded (113 grams) | 1g protein per 4.7 calories | |
#9: Fish (Tuna) | 30g per 100 grams | 26g per 3 ounce serving (85 grams) | 1g protein per 4.6 calories | |
#10: Pork Loin (Chops) | 30g per 100 grams | 23g per chop (78 grams, ~3oz) | 1g protein per 9.2 calories |
Top 10 makanan tinggi protein(Padat Nutrisi) per Gram
Subscribe to:
Post Comments (Atom)
makasih info makanannya
ReplyDelete